Kelemahan Kia Carnival Diesel Manual
Kelemahan Kia Carnival Diesel Manual Average ratng: 5,0/5 375 reviews
Gateway 310x drivers ethernet. Step 2 - Install Your Driver After you download your new driver, then you have to install it. It is a software utility that will find the right driver for you - automatically. Tech Tip: If you are having trouble deciding which is the right driver, try the.
Jan 29, 2015. To be a pleasurable family outings MAJOR car brand owners are topping the list of participants in the My Auto Fest 2016 sales carnival. Review KIA Carnival 2.5 V6 Tahun 2000. Unsubscribe from Satwika 18.
Manufacturer | Kia |
Series | Carnival |
Model | II 2.9 CRDI |
First year of production | 2002 |
Last year of production | 2006 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | - |
Number of doors | 5 (five) |
Number of seats | 7 (seven) |
Wheelbase | 2905.00 mm (millimeters) 9.53 ft (feet) 114.37 in (inches) 2.9050 m (meters) |
Front track | 1625.00 mm (millimeters) 5.33 ft (feet) 63.98 in (inches) 1.6250 m (meters) |
Rear track | 1600.00 mm (millimeters) 5.25 ft (feet) 62.99 in (inches) 1.6000 m (meters) |
Length | 4925.00 mm (millimeters) 16.16 ft (feet) 193.90 in (inches) 4.9250 m (meters) |
Width | 1900.00 mm (millimeters) 6.23 ft (feet) 74.80 in (inches) 1.9000 m (meters) |
Height | 1735.00 mm (millimeters) 5.69 ft (feet) 68.31 in (inches) 1.7350 m (meters) |
Minimum trunk/boot space capacity | 302.0 l (liters) 10.67 ft3(cubic feet) 0.30 m3(cubic meters) 302000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | 3320.0 l (liters) 117.24 ft3(cubic feet) 3.32 m3(cubic meters) 3320000.00 cc (cubic centimeters) |
Curb weight | 2045 kg (kilograms) 4508.45 lbs (pounds) |
Maximum weight | 2665 kg (kilograms) 5875.32 lbs (pounds) |
Capacity of the fuel tank | 75.0 l (liters) 16.50 UK gal (UK gallons) 19.81 US gal (US gallons) |
Type of fuel | diesel |
Type of fuel system | common rail |
Engine location | transverse, front |
Engine displacement | 2903 cc (cubic centimeters) |
Valve mechanism type | double overhead camshaft (DOHC) |
Type of aspiration | turbo |
Compression ratio | 19.00 : 1 |
Arrangement of the cylinders | inline/straight engine |
Number of cylinders | 4 (four) |
Valves per cylinder | 4 (four) |
Bore (the diameter of a cylinder) | 97.10 mm (millimeters) 0.32 ft (feet) 3.82 in (inches) 0.0971 m (meters) |
Stroke (the length of a piston stroke) | 98.00 mm (millimeters) 0.32 ft (feet) 3.86 in (inches) 0.0980 m (meters) |
Kia Carnival Diesel Engine
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 144 hp (horse power) 107.4 kW (kilowatts) 146.0 ps (metric horsepower) |
Maximum power is generated at | 3800 rpm (revolutions per minute) |
Maximum torque | 310 Nm (newton meters) 31.6 kgm (kilogram meters) 228.6 ft-lb (foot-pounds) |
Maximum torque is reached at | 2000 rpm (revolutions per minute) |
Acceleration from 0 to 100 km/h | 15.20 s (seconds) |
Maximum speed | 168 km/h (kilometers per hour) 104.39 mph (miles per hour) |
Fuel consumption (urban) | 11.0 l/100km (liters per 100 kilometers) 2.42 UK gal/100km (UK gallons per 100 kilometers) 2.91 US gal/100km (US gallons per 100 kilometers) 21.38 mpg (miles per gallon) 5.65 mpl (miles per liter) 9.09 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 6.6 l/100km (liters per 100 kilometers) 1.45 UK gal/100km (UK gallons per 100 kilometers) 1.74 US gal/100km (US gallons per 100 kilometers) 35.64 mpg (miles per gallon) 9.41 mpl (miles per liter) 15.15 km/l (kilometers per liter) |
Fuel consumption (combined) | 8.2 l/100km (liters per 100 kilometers) 1.80 UK gal/100km (UK gallons per 100 kilometers) 2.17 US gal/100km (US gallons per 100 kilometers) 28.68 mpg (miles per gallon) 7.58 mpl (miles per liter) 12.20 km/l (kilometers per liter) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Type of transmission | manual |
Number of manual gears | 5 (five) |
Drive type | front wheel drive (FWD) |
Kelemahan Kia Carnival Diesel Manual
Type of steering | rack and pinion |
Type of power steering | hydraulic |
Turning circle diameter | - |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - coil springs |
Type of rear suspension | - coil springs |
Type of front brakes | ventilated discs |
Type of rear brakes | drum |
ABS (anti-lock braking system) | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | R15 |
Tyre code | 215/65 R15 |